<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual TraceRoute in Google Earth</title>
	<atom:link href="http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/</link>
	<description>Just what the name says!</description>
	<lastBuildDate>Mon, 05 Jul 2010 08:42:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brice</title>
		<link>http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-80</link>
		<dc:creator>Brice</dc:creator>
		<pubDate>Sat, 14 Oct 2006 08:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-80</guid>
		<description>I tried it out for the Telkom site (couldn&#039;t think of anything else in SA - scarred for life by them I am) and here&#039;s the result:
http://bricesh.blogspot.com/2006/10/see-how-they-hop.html</description>
		<content:encoded><![CDATA[<p>I tried it out for the Telkom site (couldn&#8217;t think of anything else in SA &#8211; scarred for life by them I am) and here&#8217;s the result:<br />
<a href="http://bricesh.blogspot.com/2006/10/see-how-they-hop.html" rel="nofollow">http://bricesh.blogspot.com/2006/10/see-how-they-hop.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-79</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 13 Oct 2006 15:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-79</guid>
		<description>very very cool

I will be doing some playing around with this :-)</description>
		<content:encoded><![CDATA[<p>very very cool</p>
<p>I will be doing some playing around with this <img src='http://www.hokemon.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kittychunk</title>
		<link>http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-78</link>
		<dc:creator>kittychunk</dc:creator>
		<pubDate>Fri, 13 Oct 2006 06:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-78</guid>
		<description>Aaagh! Not New Jersey!</description>
		<content:encoded><![CDATA[<p>Aaagh! Not New Jersey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-77</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 13 Oct 2006 05:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-77</guid>
		<description>Close. Server&#039;s actually in New Jersey :)</description>
		<content:encoded><![CDATA[<p>Close. Server&#8217;s actually in New Jersey <img src='http://www.hokemon.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happypencils</title>
		<link>http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-76</link>
		<dc:creator>happypencils</dc:creator>
		<pubDate>Thu, 12 Oct 2006 21:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-76</guid>
		<description>Hey hokey

i tried your goog earth script. something is wrong. either my traceroute output is truncated, or you live in New York.

 maybe your server is just hosted there???</description>
		<content:encoded><![CDATA[<p>Hey hokey</p>
<p>i tried your goog earth script. something is wrong. either my traceroute output is truncated, or you live in New York.</p>
<p> maybe your server is just hosted there???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halfhaggis</title>
		<link>http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-75</link>
		<dc:creator>halfhaggis</dc:creator>
		<pubDate>Thu, 12 Oct 2006 19:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-75</guid>
		<description>Just kidding - I&#039;d check out your script, but it&#039;s not really worth it the way Google earth loads over 56k.</description>
		<content:encoded><![CDATA[<p>Just kidding &#8211; I&#8217;d check out your script, but it&#8217;s not really worth it the way Google earth loads over 56k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halfhaggis</title>
		<link>http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-74</link>
		<dc:creator>halfhaggis</dc:creator>
		<pubDate>Thu, 12 Oct 2006 19:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hokemon.com/wordpress/2006/10/12/visual-traceroute-in-google-earth/#comment-74</guid>
		<description>Spam-free. You really shouldn&#039;t have mentioned that Chris.

Because you&#039;ve got a great blog here.
I&#039;ve got this great TraceRoute site.
Check it out here - http://thewafflegroup.blogspot.com</description>
		<content:encoded><![CDATA[<p>Spam-free. You really shouldn&#8217;t have mentioned that Chris.</p>
<p>Because you&#8217;ve got a great blog here.<br />
I&#8217;ve got this great TraceRoute site.<br />
Check it out here &#8211; <a href="http://thewafflegroup.blogspot.com" rel="nofollow">http://thewafflegroup.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
